1
/
of
7
Gear AutoLogic
Combi Tool PCT17ST
Combi Tool PCT17ST
In Stock.
History
19
sold.
2-Year Warranty Included
2-Year Warranty Included
All products purchased in our store come with a standard 2-year warranty. This covers manufacturing faults and issues arising from normal use. Please retain your proof of purchase. Contact us for warranty claims or questions
★★★★★
4.9/5
Based on 267 reviews.
Regular price
10.731,00 zł PLN
Regular price
21.033,00 zł PLN
Sale price
10.731,00 zł PLN
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Cordless Combi Tool, part of the Holmatro Pentheon Series. Designed to offer you unrivaled performance, superior usability, advanced connectivity and exceptional serviceability. This multifunctional tool can be used for cutting, spreading and squeezing and is therefore suitable for a variety of applications, ranging from forcible entry to extrication of persons trapped.
| Basic specifications | ||
| model | PCT17ST | |
| max. working pressure | 720 / 72 (bar/Mpa) | 10443 psi |
| battery included | yes | |
| connectivity, mobile app | Bluetooth | |
| Performance | ||
| max. spreading force | 1350 / 137.7 (kN/t) | 303492 lbf |
| min. spreading force (EN 13204) | 28 / 2.9 (kN/t) | 6295 lbf |
| spreading distance | 431 mm | 17 in |
| max. cutting opening | 352 mm | 13.9 in |
| max. squeezing force | 27 / 2.8 (kN/t) | 6070 lbf |
| protection rate | IP57 | |
| directives | 2006/42/EC, 2014/30/EU, 2014/53/EU | |
| theoretical cutting force | 268 / 27.3 (kN/t) | 60249 lbf |
| min. squeezing force (EN 13204 2025 Ed.) | 3057 lbf | |
| min. squeezing force (EN 13204 2025 Ed.) | 13.6 / 1.4 (kN/t) | |
| Dimensions, weight and temperature | ||
| weight, ready for use | 14.4 kg | 31.7 lb |
| weight (excl. battery) | 12.8 kg | 28.2 lb |
| dimensions (AxBxC) | 776 x 270 x 275 mm | 30.6 x 10.6 x 10.8 in |
| Norms | ||
| EN 13204 classification | BK28/431E-14.4 | |
| NFPA 1960, cutting capacity | A5 B5 C4 D6 E4 F3 | |
| NFPA 1960 compliant | yes | |
| EN 13204, cutting capacity | 1E 2E 3E 4E 5E | |
| EN 13204 compliant | yes | |
| NFPA 1960, HPF | 27 / 2.8 (kN/t) | 6070 lbf |
| NFPA 1960, HSF | 32 / 3.3 (kN/t) | 7194 lbf |
| NFPA 1960, LPF | 18 / 1.8 (kN/t) | 4047 lbf |
| NFPA 1960, LSF | 25 / 2.5 (kN/t) | 5620 lbf |
| EN 13204 classification 2025 Ed. | F-CT2-28/431-E | |
| Cutting performance | ||
| round bar (S235 acc. to EN 13204) | 24 mm | 0.9 in |
Share
